nb-k8体育


part no. vdss (v) vgss(v) id(a) rds(on)vgs=10v(ω)(max) vgs(th)(v)(min) vgs(th)(v)(max) ciss(pf)(typ) coss(pf)(typ) crss(pf)(typ) package
7nm50 500 ±30 7 0.8 2.5 4.5 340 115 15.5 to-220f1
7nm60 600 ±30 7.4 0.9 2.5 4.5 300 120 13 to-220f1
9nm60 600 ±30 9 0.75 2.5 4.5 870 122 10 to-220f
8nm60-sh 600 ±30 8 0.78 2.5 4.5 330 248 3.5 to-220
8nm60-sh 600 ±30 8 0.78 2.5 4.5 330 248 3.5 to-220f
8nm60-sh 600 ±30 8 0.78 2.5 4.5 330 248 3.5 to-220f1
8nm60-sh 600 ±30 8 0.78 2.5 4.5 330 248 3.5 to-220f2
7nm65 650 ±30 7 0.9 2.5 4.5 375 238 26 to-220f
7nm65 650 ±30 7 0.9 2.5 4.5 375 238 26 to-220f1
8nm65-sh 650 ±30 8 0.78 2.5 4.5 332 252 3.5 to-220
8nm65-sh 650 ±30 8 0.78 2.5 4.5 332 252 3.5 to-220f
8nm65-sh 650 ±30 8 0.78 2.5 4.5 332 252 3.5 to-220f1
8nm65-sh 650 ±30 8 0.78 2.5 4.5 332 252 3.5 to-220f2
9nm65 650 ±30 9 0.75 2.5 4.5 870 122 10 to-220f
10nm65-sh 650 ±30 10 0.68 2.5 4.5 610 400 35 to-220
10nm65-sh 650 ±30 10 0.68 2.5 4.5 610 400 35 to-220f
10nm65-sh 650 ±30 10 0.68 2.5 4.5 610 400 35 to-220f1
10nm65-sh 650 ±30 10 0.68 2.5 4.5 610 400 35 to-220f2
7nm70 700 ±30 7 1.2 2.5 4.5 340 120 6.5 to-220
7nm70 700 ±30 7 1.2 2.5 4.5 340 120 6.5 to-220f
7nm70 700 ±30 7 1.2 2.5 4.5 340 120 6.5 to-220f1
7nm70 700 ±30 7 1.2 2.5 4.5 340 120 6.5 to-220f2
网站地图