nb-k8体育


part no. configuration vdss (v) vgss(v) id(a) rds(on)vgs=10v(mω)(max) rds(on)vgs=4.5v(mω)(max) rds(on)vgs=2.5v(mω)(max) rds(on)vgs=1.8v(mω)(max) vgs(th)(v)(min) vgs(th)(v)(max) package
qs8j11 dual p -12 0 to -8 -3.5 - - 57 82 -0.3 -1 dfn-8(3x3)
qs8j2 dual p -12 ±10 -4 - - 50 69 -0.3 -1 dfn-8(3x3)
ud4p20 dual p -20 ±16 -4 - 100 - - -1 -2.5 sop-8
ut8205a dual n 20 ±12 6 - 28 38 - 0.5 1.5 sot-26
ut8205a dual n 20 ±12 6 - 28 38 - 0.5 1.5 sop-8
ut8205a dual n 20 ±12 6 - 28 38 - 0.5 1.5 tssop-8
ut8205az dual n 20 ±12 6 - 28 38 - 0.5 1.5 sot-26
ut8205az dual n 20 ±12 6 - 28 38 - 0.5 1.5 sop-8
ut8205az dual n 20 ±12 6 - 28 38 - 0.5 1.5 tssop-8
ud9926 dual n 20 ±10 6 - 32 45 - 0.5 1.5 tssop-8
ud9926 dual n 20 ±10 6 - 32 45 - 0.5 1.5 sop-8
ut6898 dual n 20 ±12 9.4 - 14 18 - 0.5 1.5 sop-8
utt30np30 n p 20-25 ±8±20 30 1525 1834 - - 0.5-1.0 1.2-3.0 to-252-4
ud6604-h n p 20-20 ±8 3.4-2.5 - 3666 4583 5593 0.4-0.4 1.0-1.0 sot-26
ud8814-h dual n 20 ±12 7.5 - 18 24 - 0.5 1 tssop-8
uk3018bw dual n 30 ±20 0.1 - 8000(vgs=4.0v) 13000 - 0.8 1.5 sot-353
um6k1n dual n 30 ±20 0.1 - 8000(vgs=4.0v) 13000 - 0.8 1.5 sot-363
um6j1n dual p -30 ±20 -0.2 1400 2100 - - -1 -2.5 sot-363
ud8404 n p 30-30 ±20 2 50 80 - - 1.3-0.8 2.5-2.0 sop-8
qs8k2 dual n 30 ±20 3.5 - 54 - - 0.5 1.5 dfn-8(3x3)
qs8k11 dual n 30 ±20 3.5 50 65 - - 1 2.5 dfn-8(3x3)
qs8m11 n p 30-30 ±20 3.5-3.0 5075 65115 - - 1.0-1.0 2.5-2.5 sop-8
qs8k12 dual n 30 ±20 4 42 56 - - 1 2.5 dfn-8(3x3)
qs8m12 n p 30-30 ±20 4.0-4.0 4256 5677 - - 1.01.0 2.5-2.5 dfn-8(3x3)
utm4953 dual p -30 ±25 -4.9 60 95 - - -1 -2 sop-8
utm4953-h dual p -30 ±25 -5 55 85 - - -1.2 -2.5 sop-8
qs8j5 dual p -30 ±20 -5 39 56 - - -1 -2.5 dfn-8(3x3)
qs8k13 dual n 30 ±20 6 28 35 - - 1 2.5 dfn-8(3x3)
qs8m13 n p 30-30 ±20 6.0-5.0 28 35 - - 1.0-1.0 2.5-2.5 dfn-8(3x3)
sh8k11 dual n 30 ±20 3.5 98 126 - - 1 2.5 sop-8
sh8m11 n p 30-30 ±20 3.5-3.5 9898 126140 - - 1 2.5 sop-8
sh8j62 dual p -30 ±20 -4.5 56 77 - - -1 -2.5 sop-8
sh8k12 dual n 30 ±20 5 42 56 - - 1 2.5 sop-8
sh8m12 n p 30-30 ±20 5.0-4.5 4256 5677 - - 1.0-1.0 2.5-2.5 sop-8
sh8k13 dual n 30 ±20 6 31 42 - - 1 2.5 sop-8
sh8m13 n p 30-30 ±20 6.0-7.0 3129 4239 - - 1 2.5 sop-8
sh8j65 dual p -30 ±20 -7 29 39 - - -1 -2.5 sop-8
sh8k14 dual n 30 ±20 7 28 35 - - 1 2.5 sop-8
sh8j66 dual p -30 ±20 -9 18.5 23.6 - - -1 -2.5 sop-8
sh8k15 dual n 30 ±20 9 21 25 - - 1 2.5 sop-8
sh8m14 n p 30-30 ±20 9.0-7.0 2129 2539 - - 1.0-1.0 2.5-2.5 sop-8
ut4957 dual p -30 ±20 -7.7 26 38 - - -1 -3 sop-8
ut7317 dual n 30 ±20 6 28 42 - - 1 2 sop-8
ut4812 dual n 30 ±20 6.9 28 42 - - 1 3 sop-8
ut4812z dual n 30 ±20 6.9 28 42 - - 1 3 sop-8
ut4822 dual n 30 ±20 8.5 16 26 - - 1 3 sop-8
ut4822 dual n 30 ±20 8.5 16 26 - - 1 3 dfn-8(5x6)
ut4232 dual n 30 ±20 7.8 22 32 - - 1 3 sop-8
ud4501 n p 30-20 ±20±8 9.3-5.6 18- 2346 - - 1.0-0.4 3.0-1.5 sop-8
ud4509-h n p 30-20 ±20±8 11.2-8.0 1021 1632 - - 1.0-1.0 3.0-3.0 sop-8
ud4606 n p 30-30 ±20 6.9-6.0 28 42 - - 1.0-1.2 3.0-2.4 dip-8
ud4606 n p 30-30 ±20 6.9-6.0 2835 4258 - - 1.0-1.2 3.0-2.4 sop-8
ud4606z n p 30-30 ±20 6.9-6.0 2835 4258 - - 1.0-1.2 3.0-2.4 sop-8
ud4606q n p 30-30 ±20 6.9-6.0 2845 4258 - - 1.0-1.2 3.0-2.4 sop-8
ud8958 n p 30-30 ±20 7.0-5.0 2852 4080 - - 1.0-1.0 3.0-3.0 sop-8
ut5003 n p 30-30 ±20 7.0-5.0 27.545 4080 - - 1.0-1.0 2.5-2.5 sop-8
ut5003z n p 30-30 ±20 7.0-5.0 27.545 4080 - - 1.0-1.0 2.5-2.5 sop-8
up2790 n p 30-30 ±20 6.0-6.0 2860 4080 - - 1.5-1.0 2.5-2.5 sop-8
ut4810d n schottky 30 ±20 7.5 13.5 20 - - 1 3 sop-8
5nnpp03 dual n dual p 30-30 ±20 5.04.1 2550 4575 - - 1.0-1.0 3.0-3.0 sop-8
ud9930 dual n dual p 30-30 ±25 5.5-4.1 4060 60100 - - 1.0-1.0 3.0-3.0 sop-8
ud9930m dual n dual p 30-30 ±25 5.5-4.1 4570 70100 - - 1.0-1.0 3.0-3.0 sop-8
utt9np03 n p 30-30 ±20 98 1628.6 23.740.3 - - 1-1.0 2.5-2.5 sop-8
20np03 n p 30-30 ±20 25-19 1836 2857 - - 1.0-1.0 2.5-2.5 to-252-4
uda03r075m dual n 30 ±20 3230 7.55.5 12.47.0 - - 1 3 tdfn-8(5x6)
ud4840-h dual n 40 ±20 6 32 42 - - 1.5 3 sop-8
utm4052 n p 40-40 ±20 7.5-6.0 3850 - - - 1.3-1.3 2.5-2.5 sop-8
utm4052 n p 40-40 ±20 7.5-6.0 3850 - - - 1.3-1.3 2.5-2.5 to-252-4
ud4614 n p 40-40 ±20 6.0-5.0 3145 4563 - - 1.0-1.0 3.0-3.0 sop-8
ud4614 n p 40-40 ±20 6.0-5.0 3145 4563 - - 1.0-1.0 3.0-3.0 to-252-4
ud3004 n p 40-40 ±20 12.0-8.8 3055 - - - 1.2-1.2 3.0-3.0 to-252-4
ud3004 n p 40-40 ±20 12.0-8.8 3055 - - - 1.2-1.2 3.0-3.0 to-252-5
ud606 n p 40-40 ±20 8.0-8.0 3350 4770 - - 1.0-1.0 3.0-3.0 to-252-5
ud606 n p 40-40 ±20 8.0-8.0 3350 4770 - - 1.0-1.0 3.0-3.0 sop-8
22np04 n p 40-40 ±20 24.0-19.0 3035 - - - 1.6-1.6 3.0-3.0 to-252-4
qs8k21 dual n 45 ±20 4 53 67 - - 1 2.5 dfn-8(3x3)
bss84zdw dual p -50 ±20 -0.13 - 10000 - - -0.8 -2 sot-363
up672 dual n 50 ±7 0.1 - 20000 (vgs=4.0v) 40000 - 0.7 1.5 sot-363
2n7002kdw dual n 60 ±20 0.115 3000 4000 - - 1 2.5 sot-363
um6k31n dual n 60 ±20 0.25 2400 3000 - - 1 2.5 sot-363
utt10np06 n p 60-60 ±20 4.5-3.0 64125 80150 - - 1.0-1.0 3.0-3.0 sop-8
utt10np06 n p 60-60 ±20 4.5-3.0 64125 80150 - - 1.0-1.0 3.0-3.0 to-252-4
2nnpp06 dual n dual p 60-60 ±20 1.8-1.42 250400 350600 - - 1.0-1.0 3.0-3.0 sop-8
utt6np10 n p 100-100 ±20 3.1-3.2 150155 - - - 1.0-1.0 3.0-3.0 sop-8
utt6np10 n p 100-100 ±20 3.1-3.2 150155 - - - 1.0-1.0 3.0-3.0 to-252-4
1nnpp10 dual n dual p 100-100 ±20 1.0-0.85 7001000 - - - 2.0-2.0 4.0-4.0 sop-8
2n7002dw dual n 60 ±20 0.3 13500 - - - 1 2.5 sot-363
2n7002zdw dual n 60 ±20 0.3 13500 - - - 1 2.5 sot-363
up9971 dual n 60 ±25 5 60 72 - - 1.5 3 dip-8
up9971 dual n 60 ±25 5 60 72 - - 1.5 3 sop-8
12nn10 dual n 100 ±20 2.5 180 - - - 1 3 sop-8
10nn15 dual n 150 ±20 3 400 - - - 2 4 sop-8
网站地图