nb-k8体育


partnumber common standard package type package size[mm] emitting color forward voltage vf (typ.) [v] forward current(if)[ma] dominant wave-length λd(single)(typ.)[nm] chromaticity coordinates(x,y) luminous intensity(single)(typ.)[mcd] luminous flux φv(typ.)[lm]
csl0406wbcw - side-view 2.8x1.2 (t=0.8) white 3.2 30 - (0.30, 0.28) 2200 -
csl0701dt - with lens 2.9x2.4(t=3.1) orange 2.1 20 605 - 35000 -
csl0701ut - with lens 2.9x2.4(t=3.1) red 2.1 20 624 - 18000 -
csl0901dt - with lens 1.6x0.8 (t=1.24) orange 2 20 605 - 405 -
csl0901mt - with lens 1.6x0.8 (t=1.24) yellowish-green 2 20 571 - 140 -
csl0901pt - with lens 1.6x0.8 (t=1.24) green 2 20 560 - 34 -
csl0901ut - with lens 1.6x0.8 (t=1.24) red 2 20 620 - 185 -
csl0901vt - with lens 1.6x0.8 (t=1.24) red 2 20 630 - 174 -
csl0901wt - with lens 1.6x0.8 (t=1.24) yellow 2 20 587 - 290 -
csl0901yt - with lens 1.6x0.8 (t=1.24) yellow 2 20 590 - 320 -
scmp13wbc8w - mini-mold 1.0x0.6 (t=0.2) white 2.9 5 - (0.30, 0.30) 150 -
sml-811dt(a) - reverse mount available 3.4x1.25 (t=1.1) orange 1.95 10 605 - 22.4 -
sml-811dt(c) aec-q101 reverse mount available 3.4x1.25 (t=1.1) orange 1.95 10 605 - 22.4 -
sml-811ut(a) - reverse mount available 3.4x1.25 (t=1.1) red 1.95 10 620 - 22.4 -
sml-811ut(c) aec-q101 reverse mount available 3.4x1.25 (t=1.1) red 1.95 10 620 - 22.4 -
sml-811vt(a) - reverse mount available 3.4x1.25 (t=1.1) red 1.95 10 630 - 22 -
sml-811vt(c) aec-q101 reverse mount available 3.4x1.25 (t=1.1) red 1.95 10 630 - 22 -
sml-811wt(a) - reverse mount available 3.4x1.25 (t=1.1) yellow 1.95 10 590 - 28 -
sml-811wt(c) aec-q101 reverse mount available 3.4x1.25 (t=1.1) yellow 1.95 10 590 - 28 -
sml-812mt - reverse mount available 3.4x1.25 (t=1.1) yellowish-green 2.1 20 572 - 40 -
sml-a12d8t - side-view 1.6x1.15 (t=0.55) orange 2.2 20 605 - 100 -
sml-a12dt(j) - side-view 1.6x1.15 (t=0.55) orange 2 30 606 - 100 -
sml-a12m8t - side-view 1.6x1.15 (t=0.55) yellowish-green 2.2 20 572 - 25 -
sml-a12mt(j) - side-view 1.6x1.15 (t=0.55) yellowish-green 2.1 25 570 - 40 -
sml-a12p8t - side-view 1.6x1.15 (t=0.55) green 2.2 20 560 - 6.3 -
sml-a12u8t - side-view 1.6x1.15 (t=0.55) red 2.2 20 620 - 63 -
sml-a12ut(j) - side-view 1.6x1.15 (t=0.55) red 2 30 624 - 100 -
sml-a12v8t - side-view 1.6x1.15 (t=0.55) red 2.2 20 630 - 40 -
sml-a12wt(j) - side-view 1.6x1.15 (t=0.55) yellow 2 30 590 - 63 -
sml-a12y8t - side-view 1.6x1.15 (t=0.55) yellow 2.2 20 590 - 63 -
sml-d11yw - mini-mold 1.6x0.8 (t=0.55) yellow 1.85 20 588 - 4 -
sml-d12d1w - mini-mold 1.6x0.8 (t=0.55) orange 2.2 20 605 - 100 -
sml-d12d8w - mini-mold 1.6x0.8 (t=0.55) orange 2.2 20 605 - 100 -
sml-d12d8w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) orange 2.2 20 605 - 100 -
sml-d12fw - mini-mold 1.6x0.8 (t=0.55) green 2.2 20 564.5 - 18 -
sml-d12m1w - mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.2 20 572 - 40 -
sml-d12m8w - mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.2 20 572 - 25 -
sml-d12m8w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.2 20 572 - 25 -
sml-d12p8w - mini-mold 1.6x0.8 (t=0.55) green 2.2 20 560 - 6.3 -
sml-d12p8w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) green 2.2 20 560 - 6.3 -
sml-d12u1w - mini-mold 1.6x0.8 (t=0.55) red 2.2 20 620 - 63 -
sml-d12u8w - mini-mold 1.6x0.8 (t=0.55) red 2.2 20 620 - 63 -
sml-d12u8w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2.2 20 620 - 63 -
sml-d12v1w - mini-mold 1.6x0.8 (t=0.55) red 2.2 20 630 - 40 -
sml-d12v8w - mini-mold 1.6x0.8 (t=0.55) red 2.2 20 630 - 40 -
sml-d12v8w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2.2 20 630 - 40 -
sml-d12w8w(a) - mini-mold 1.6x0.8 (t=0.55) yellow 2 20 587.5 - 7.1 -
sml-d12w8w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellow 2 20 587.5 - 7.1 -
sml-d12y1w - mini-mold 1.6x0.8 (t=0.55) yellow 2.2 20 590 - 100 -
sml-d12y3w - mini-mold 1.6x0.8 (t=0.55) yellow 2.2 20 581 - 40 -
sml-d12y8w - mini-mold 1.6x0.8 (t=0.55) yellow 2.2 20 590 - 63 -
sml-d12y8w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellow 2.2 20 590 - 63 -
sml-d13dw(a) - mini-mold 1.6x0.8 (t=0.55) orange 2 20 605 - 120 -
sml-d13dw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) orange 2 30 605 - 120 -
sml-d13fw - mini-mold 1.6x0.8 (t=0.55) green 2.1 20 564 - 22 -
sml-d13fw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) green 2.1 20 564 - 22 -
sml-d13m8w - mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.2 20 572 - 40 -
sml-d13mw(a) - mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.1 20 571 - 45 -
sml-d13mw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.1 20 571 - 45 -
sml-d13u8w - mini-mold 1.6x0.8 (t=0.55) red 2.2 20 620 - 70 -
sml-d13uw(a) - mini-mold 1.6x0.8 (t=0.55) red 2 20 620 - 85 -
sml-d13uw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2 20 620 - 85 -
sml-d13vw(a) - mini-mold 1.6x0.8 (t=0.55) red 2 20 630 - 55 -
sml-d13vw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2 20 630 - 55 -
sml-d13ww(a) - mini-mold 1.6x0.8 (t=0.55) yellow 2.1 20 587.5 - 112 -
sml-d13ww(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellow 2.1 20 587.5 - 112 -
sml-d13y2w - mini-mold 1.6x0.8 (t=0.55) yellow 2.1 20 581 - 80 -
sml-d13y8w - mini-mold 1.6x0.8 (t=0.55) yellow 2.2 20 590 - 100 -
sml-d14dw(a) - mini-mold 1.6x0.8 (t=0.55) orange 2 30 605 - 200 -
sml-d14dw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) orange 2 30 605 - 200 -
sml-d14mw(a) - mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.1 30 571 - 60 -
sml-d14mw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.1 30 571 - 60 -
sml-d14u2w(a) - mini-mold 1.6x0.8 (t=0.55) red 2 30 615 - 160 -
sml-d14u2w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2 30 615 - 160 -
sml-d14vw(a) - mini-mold 1.6x0.8 (t=0.55) red 2 30 630 - 100 -
sml-d14vw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2 30 630 - 100 -
sml-d14ww(a) - mini-mold 1.6x0.8 (t=0.55) yellow 2.1 30 587 - 180 -
sml-d14ww(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellow 2.1 30 587 - 180 -
sml-d14yw(a) - mini-mold 1.6x0.8 (t=0.55) yellow 2.1 30 590 - 200 -
sml-d14yw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellow 2.1 30 590 - 200 -
sml-d15dw - mini-mold 1.6x0.8 (t=0.55) orange 2 20 605 - 224 -
sml-d15dw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) orange 2 20 605 - 224 -
sml-d15mw - mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.1 20 571 - 71 -
sml-d15mw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellowish-green 2.1 20 571 - 71 -
sml-d15u2w - mini-mold 1.6x0.8 (t=0.55) red 2 20 615 - 140 -
sml-d15u2w(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2 20 615 - 140 -
sml-d15uw - mini-mold 1.6x0.8 (t=0.55) red 2 20 620 - 112 -
sml-d15uw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2 20 620 - 112 -
sml-d15vw - mini-mold 1.6x0.8 (t=0.55) red 2 20 630 - 90 -
sml-d15vw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) red 2 20 630 - 90 -
sml-d15yw - mini-mold 1.6x0.8 (t=0.55) yellow 2.1 20 590 - 224 -
sml-d15yw(c) aec-q101 mini-mold 1.6x0.8 (t=0.55) yellow 2.1 20 590 - 224 -
sml-e12d8w - mini-mold 1.6x0.8 (t=0.36) orange 2.2 20 605 - 100 -
sml-e12dw - mini-mold 1.6x0.8 (t=0.36) orange 1.9 20 606.5 - 200 -
sml-e12m8w - mini-mold 1.6x0.8 (t=0.36) yellowish-green 2.2 20 572 - 25 -
sml-e12p8w - mini-mold 1.6x0.8 (t=0.36) green 2.2 20 560 - 6.3 -
sml-e12u8w - mini-mold 1.6x0.8 (t=0.36) red 2.2 20 620 - 63 -
sml-e12uw - mini-mold 1.6x0.8 (t=0.36) red 2.1 20 624 - 100 -
sml-e12v8w - mini-mold 1.6x0.8 (t=0.36) red 2.2 20 630 - 40 -
sml-e12y8w - mini-mold 1.6x0.8 (t=0.36) yellow 2.2 20 590 - 63 -
sml-h12d8t - mini-mold 2.0x1.25 (t=0.8) orange 2.2 20 605 - 63 -
sml-h12d8t(c) aec-q101 mini-mold 2.0x1.25 (t=0.8) orange 2.2 20 605 - 63 -
sml-h12m8t - mini-mold 2.0x1.25 (t=0.8) yellowish-green 2.2 20 572 - 25 -
sml-h12m8t(c) aec-q101 mini-mold 2.0x1.25 (t=0.8) yellowish-green 2.2 20 572 - 25 -
sml-h12p8t - mini-mold 2.0x1.25 (t=0.8) green 2.2 20 560 - 4 -
sml-h12p8t(c) aec-q101 mini-mold 2.0x1.25 (t=0.8) green 2.2 20 560 - 4 -
sml-h12u8t - mini-mold 2.0x1.25 (t=0.8) red 2.2 20 620 - 40 -
sml-h12u8t(c) aec-q101 mini-mold 2.0x1.25 (t=0.8) red 2.2 20 620 - 40 -
sml-h12v8t - mini-mold 2.0x1.25 (t=0.8) red 2.2 20 630 - 25 -
sml-h12v8t(c) aec-q101 mini-mold 2.0x1.25 (t=0.8) red 2.2 20 630 - 25 -
sml-h12y8t - mini-mold 2.0x1.25 (t=0.8) yellow 2.2 20 590 - 63 -
sml-h12y8t(c) aec-q101 mini-mold 2.0x1.25 (t=0.8) yellow 2.2 20 590 - 63 -
sml-m13dt - reflector 2.0x1.25 (t=0.8) orange 2 20 605 - 200 -
sml-m13mt - reflector 2.0x1.25 (t=0.8) yellowish-green 2.2 20 572 - 45 -
sml-m13pt - reflector 2.0x1.25 (t=0.8) green 2.2 20 560 - 16 -
sml-m13ut - reflector 2.0x1.25 (t=0.8) red 2 20 620 - 120 -
sml-m13vt - reflector 2.0x1.25 (t=0.8) red 2 20 630 - 75 -
sml-m13yt - reflector 2.0x1.25 (t=0.8) yellow 2 20 590 - 160 -
sml-p11dt(r) - mini-mold 1.0x0.6 (t=0.2) orange 1.9 1 605 - 7.3 -
sml-p11mt(r) - mini-mold 1.0x0.6 (t=0.2) yellowish-green 1.9 1 569 - 2.1 -
sml-p11ut(r) - mini-mold 1.0x0.6 (t=0.2) red 1.8 1 621 - 6.3 -
sml-p11vt(r) - mini-mold 1.0x0.6 (t=0.2) red 1.8 1 626 - 4 -
sml-p11yt(r) - mini-mold 1.0x0.6 (t=0.2) yellow 1.9 1 586 - 7.6 -
sml-p12dt(r) - mini-mold 1.0x0.6 (t=0.2) orange 2.1 20 605 - 100 -
sml-p12m2t(r) - mini-mold 1.0x0.6 (t=0.2) yellowish-green 2.2 20 576 - 25 -
sml-p12mt(r) - mini-mold 1.0x0.6 (t=0.2) yellowish-green 2.2 20 572 - 25 -
sml-p12u2t(r) - mini-mold 1.0x0.6 (t=0.2) red 2.1 20 615 - 70 -
sml-p12ut(r) - mini-mold 1.0x0.6 (t=0.2) red 2 20 620 - 85 -
sml-p12vt(r) - mini-mold 1.0x0.6 (t=0.2) red 2 20 630 - 60 -
sml-p12wt(r) - mini-mold 1.0x0.6 (t=0.2) yellow 2.1 20 585 - 70 -
sml-p12y2t(r) - mini-mold 1.0x0.6 (t=0.2) yellow 2.1 20 580 - 50 -
sml-p12y3t(r) - mini-mold 1.0x0.6 (t=0.2) orange 2.1 20 596 - 90 -
sml-p12yt(r) - mini-mold 1.0x0.6 (t=0.2) yellow 2.1 20 590 - 130 -
sml-p13ft(r) - mini-mold 1.0x0.6 (t=0.2) green 2.1 20 566 - 18 -
sml-p13pt(r) - mini-mold 1.0x0.6 (t=0.2) green 2.1 20 560 - 10 -
sml-s13dt - with lens 3.2x1.6 (t=1.65) orange 1.9 20 605 - 1400 -
sml-s13mt - with lens 3.2x1.6 (t=1.65) yellowish-green 2 20 572 - 400 -
sml-s13pt - with lens 3.2x1.6 (t=1.65) green 2 20 560 - 300 -
sml-s13ut - with lens 3.2x1.6 (t=1.65) red 1.9 20 620 - 580 -
sml-s13vt - with lens 3.2x1.6 (t=1.65) red 1.9 20 630 - 450 -
sml-s13yt - with lens 3.2x1.6 (t=1.65) yellow 2 20 590 - 1400 -
sml-z14d4t - reflector(plcc2) 3.5x2.8 (t=1.9) orange 2 50 605 - 710 -
sml-z14dt(a) - reflector(plcc2) 3.5x2.8 (t=1.9) orange 1.9 20 605 - 280 -
sml-z14dt(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) orange 1.9 20 605 - 280 -
sml-z14f4t - reflector(plcc2) 3.5x2.8 (t=1.9) green 2.1 50 565 - 120 -
sml-z14ft(a) - reflector(plcc2) 3.5x2.8 (t=1.9) green 2 20 564 - 45 -
sml-z14ft(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) green 2 20 564 - 45 -
sml-z14m4t - reflector(plcc2) 3.5x2.8 (t=1.9) yellowish-green 2.1 50 572 - 224 -
sml-z14mt(a) - reflector(plcc2) 3.5x2.8 (t=1.9) yellowish-green 2 20 571 - 90 -
sml-z14mt(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) yellowish-green 2 20 571 - 90 -
sml-z14p4t - reflector(plcc2) 3.5x2.8 (t=1.9) green 2.1 50 561 - 56 -
sml-z14pt(a) - reflector(plcc2) 3.5x2.8 (t=1.9) green 2 20 560 - 22.4 -
sml-z14pt(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) green 2 20 560 - 22.4 -
sml-z14u4t - reflector(plcc2) 3.5x2.8 (t=1.9) red 2 50 620 - 560 -
sml-z14ut(a) - reflector(plcc2) 3.5x2.8 (t=1.9) red 1.9 20 620 - 224 -
sml-z14ut(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) red 1.9 20 620 - 224 -
sml-z14v4t - reflector(plcc2) 3.5x2.8 (t=1.9) red 2 50 630 - 280 -
sml-z14vt(a) - reflector(plcc2) 3.5x2.8 (t=1.9) red 1.9 20 630 - 112 -
sml-z14vt(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) red 1.9 20 630 - 112 -
sml-z14y4t - reflector(plcc2) 3.5x2.8 (t=1.9) yellow 2.1 50 590 - 710 -
sml-z14yt(a) - reflector(plcc2) 3.5x2.8 (t=1.9) yellow 2 20 589 - 280 -
sml-z14yt(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) yellow 2 20 589 - 280 -
sml812bct - reverse mount available 3.4x1.25 (t=1.1) blue 3.3 20 470 - 56 -
sml813wbc8w - reverse mount available 3.4x1.25 (t=1.1) white 2.9 5 - (0.30, 0.30) 45 -
smla12ec6t - side-view 1.6x1.15 (t=0.55) bluish-green 3 20 527 - 56 -
smla12wbc7w - side-view 1.6x1.15 (t=0.55) white 2.9 10 - (0.30, 0.30) 56 -
smla13bc8t - side-view 1.6x1.15 (t=0.55) blue 2.9 20 470 - 24 -
smle13ec8t - mini-mold 1.6x0.8 (t=0.36) bluish-green 3 5 527 - 125 -
smlen3bc8t - mini-mold 1.6x0.8 (t=0.36) blue 2.9 5 470 - 40 -
smlen3wbc8w - mini-mold 1.6x0.8 (t=0.36) white 2.9 5 - (0.30, 0.30) 120 -
smlk18wbjcw - white color high power type 4.5x2.0 (t=0.6) white 3.9 150 - (0.30, 0.28) 5900 21
smlk18wbjdw - white color high power type 4.5x2.0 (t=0.6) white 3.9 150 - (0.34, 0.34) 6000 22
smlk28wbjcw - white color high power type 4.5x2.0 (t=0.6) white 3.9 150 - (0.30, 0.28) 5900 21
smlmn2bct(c) aec-q101 reflector 2.0x1.25 (t=0.8) blue 2.9 5 470 - 36 -
smlmn2ect(c) - reflector 2.0x1.25 (t=0.8) bluish-green 3 20 527 - 140 -
smlmn2wb1cw(c) aec-q101 reflector 2.0x1.25 (t=0.8) white 2.9 5 - (0.30, 0.28) 140 -
smlp13bc8t - mini-mold 1.0x0.6 (t=0.2) blue 2.9 5 470 - 25 -
smlp13ec8t - mini-mold 1.0x0.6 (t=0.2) bluish-green 3 5 527 - 110 -
smlp13wbc9w - mini-mold 1.0x0.6(t=0.2) white 2.9 10 - (0.29, 0.29) 150 -
smls14bet - with lens 3.2x1.6 (t=1.65) blue 3.2 20 470 - 800 -
smls14eet - with lens 3.2x1.6 (t=1.65) bluish-green 3.3 20 527 - 3000 -
smlz14bgt(a) - - 3.5x2.8(t=1.9) blue 3.3 20 470 - 280 -
smlz14bgt(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) blue 3.3 20 470 - 300 -
smlz14egt(a) - reflector(plcc2) 3.5x2.8 (t=1.9) bluish-green 3.4 20 528 - 1100 -
smlz14egt(c) aec-q101 reflector(plcc2) 3.5x2.8 (t=1.9) bluish-green 3.4 20 528 - 1100 -
smlzn4bgt(a) - reflector(plcc2) 3.5x2.8 (t=1.9) blue 3.3 20 470 - 300 -
smlzn4wbguw(a) - reflector(plcc2) 3.5x2.8 (t=1.9) white 3.3 20 - (0.30, 0.28) 2400 -
sml522bu1w dual color / mini-mold 1.3x1.5 (t=0.6) blue / red - 5 470 / 624 - 22 / 21
sml-p24muw(r) dual color / mini-mold 1.0x1.0 (t=0.2) green / red - 20 572 / 620 - 21 / 52
smlp36rgb2w(r) triple color / mini-mold 1.5x1.0 (t=0.2) red / green / blue 2.1 / 3.1 / 3.0 5 624 / 527 / 470 - 45 / 110 / 35
smlvn6rgb1w triple color / mini-mold 3.5x2.8 (t=0.6) red / green / blue 2.1 / 3.3 / 3.3 20 624 / 527 / 470 (0.30, 0.30) 700 / 1200 / 400
msl0104rgbu triple color / side-view 6.9x2.2 (t=2.15) red / green / blue 2.1 / 3.3 / 3.2 20 624 / 527 / 470 - 700 / 1200 / 400
msl0104rgbw triple color / side-view 6.9x2.2 (t=2.15) red / green / blue 2.1 / 3.3 / 3.2 20 624 / 527 / 470 - 700 / 1200 / 400
smlvn6rgb1u triple color / mini-mold 3.5x2.8 (t=0.6) red / green / blue 2.1 / 3.3 / 3.3 20 624 / 527 / 470 (0.30, 0.30) 700 / 1200 / 400
msl0402rgbu triple color / mini-mold 1.8x1.6 (t-0.5) red / green / blue 2.1 / 3.5 / 3.3 20 624 / 527 / 470 - 400 / 550 / 180
msl0601rgbu - 2.9×1.35 (t=1.0) red / green / blue 2.1 / 3.3 / 3.2 20 624 / 527 / 470 - 700 / 1250 / 360
smlp34rgb2w triple color / mini-mold 1.0x1.0 (t=0.2) red / green / blue 2.1 / 3.1 / 3.0 5 624 / 527 / 470 - 45 / 110 / 35
sml-522md8w dual color / mini-mold 1.3x1.5 (t=0.6) yellowish-green / orange - 20 572 / 605 - 25 / 100
sml-822mv8w dual color / reverse-mount available 1.25x3.4 (t=1.1) yellowish-green / red - 20 572 / 630 - 25 / 30
sml-825mvw dual color / reverse-mount available 1.25x3.4 (t=1.1) yellowish-green / red - 20 572 / 630 - 63 / 63
sml-d22muw dual color / mini-mold 1.6x0.8(t=0.55) yellowish-green / red 2 25 570 / 620 - 10 / 16
sml-522muw dual color / mini-mold 1.3x1.5 (t=0.6) yellowish-green / red - 20 572 / 620 - 40 / 63
sml-522mu8w dual color / mini-mold 1.3x1.5 (t=0.6) yellowish-green / red - 20 572 / 620 - 40 / 63
sml-522my8w dual color / mini-mold 1.3x1.5 (t=0.6) yellowish-green / yellow - 20 572 / 590 - 40 / 63
网站地图