nb-k8体育


partnumber sensor type vcc (min.) [v] vcc (max.) [v] s-pole operate point [mt] n-pole operate point [mt] hysteresis [mt] period [ms] average supply current output type operating temperature (min.)[°c] operating temperature (max.)[°c] package
bu52472nuz omnipolar detection hall ics with polarity discrimination 1.65 3.6 2.4 -2.4 0.4 50 4.4µa cmos -40 85 vson04z1114a
bu52492nuz omnipolar detection hall ics 1.65 3.6 2.4 -2.4 0.4 50 4.2µa cmos -40 85 vson04z1114a
bu52493nuz omnipolar detection hall ics 1.65 3.6 4.1 -4.1 0.8 50 4.2µa cmos -40 85 vson04z1114a
bu52494nuz omnipolar detection hall ics 1.65 3.6 6.3 -6.3 0.9 50 4.2µa cmos -40 85 vson04z1114a
bu52792gwz omnipolar detection hall ics 2.7 5.5 2.4 -2.4 0.4 50 3.2µa cmos -40 85 ucsp35l1
bd7411g omnipolar detection hall ics 4.5 5.5 3.4 -3.4 0.4 1.0e 21 2ma cmos -40 85 ssop5
bu52040hfv bipolar latch hall ics 1.65 3.3 3 -3 6 0.5 200µa cmos -40 85 hvsof5
bu52054gwz omnipolar detection hall ics 1.65 3.6 6.3 -6.3 0.9 50 5µa cmos -40 85 ucsp35l1
bu52055gwz omnipolar detection hall ics 1.65 3.6 4.1 -4.1 0.8 50 5µa cmos -40 85 ucsp35l1
bu52072gwz omnipolar detection hall ics with polarity discrimination 1.65 3.6 2.4 -2.4 0.4 50 4.4µa cmos -40 85 ucsp35l1
bu52073gwz omnipolar detection hall ics with polarity discrimination 1.65 3.6 4.1 -4.1 0.8 50 4.4µa cmos -40 85 ucsp35l1
bu52074gwz omnipolar detection hall ics with polarity discrimination 1.65 3.6 6.3 -6.3 0.9 50 4.4µa cmos -40 85 ucsp35l1
bu52075gwz omnipolar detection hall ics with polarity discrimination 1.65 3.6 9.5 -9.5 0.9 50 5µa cmos -40 85 ucsp35l1
bu52077gwz omnipolar detection hall ics with polarity discrimination 1.65 3.6 15 -15 0.9 50 5µa cmos -40 85 ucsp35l1
bu52078gwz omnipolar detection hall ics with polarity discrimination 1.65 3.6 24 -24 1.6 50 5µa cmos -40 85 ucsp35l1
bu52092gwz omnipolar detection hall ics 1.65 3.6 2.4 -2.4 0.4 50 4.4µa cmos -40 85 ucsp35l1
bu52095gwz omnipolar detection hall ics 1.65 3.6 9.5 -9.5 0.9 50 4.4µa cmos -40 85 ucsp35l1
bu52097gwz omnipolar detection hall ics 1.65 3.6 15 -15 0.9 50 4.4µa cmos -40 85 ucsp35l1
bu52098gwz omnipolar detection hall ics 1.65 3.6 24 -24 1.6 50 4.4µa cmos -40 85 ucsp35l1
bu52177gxz omnipolar detection hall ics with polarity discrimination 1.65 3.6 15 -15 0.9 50 5µa cmos -40 85 xcsp30l1
bu52272nuz omnipolar detection hall ics with polarity discrimination 1.65 3.6 2.4 -2.4 0.4 50 4.4µa cmos -40 85 vson04z1114a
bu52273nuz omnipolar detection hall ics with polarity discrimination 1.65 3.6 4.1 -4.1 0.8 50 4.4µa cmos -40 85 vson04z1114a
bu52274nuz omnipolar detection hall ics with polarity discrimination 1.65 3.6 6.3 -6.3 0.9 50 4.4µa cmos -40 85 vson04z1114a
网站地图