nb-k8体育


partnumber size[mm](inch) rated power[w] resistance tolerance resistance range[ω] temperature coefficient[ppm/°c] operating temperature[°c] type automotive grade available (aec-q200)
smr003rxf 03015(009005) 0.02 f (±1%) 10 to 1m ±200 -55 to 125 rasmid no
smr003rxj 03015(009005) 0.02 j (±5%) 10 to 1m ±200 -55 to 125 rasmid no
mcr004qlpf 0402(01005) 0.031 f (±1%) 10 to 3m ±300,±250 -55 to 125 general purpose no
mcr004qlpj 0402(01005) 0.031 j (±5%) 1 to 3m 600/-200,±300,±250 -55 to 125 general purpose no
mcr006ylpd 0603(0201) 0.05 d (±0.5%) 10 to 1m ±200,±100 -55 to 155 general purpose yes
mcr006ylpf 0603(0201) 0.05 f (±1%) 10 to 10m ±250 -55 to 155 general purpose yes
mcr006ylpfl 0603(0201) 0.05 f (±1%) 1 to 9.1 =600/-200 -55 to 155 general purpose (low resistance) yes
mcr006ylpj 0603(0201) 0.05 j (±5%) 1 to 10m 600/-200,±250 -55 to 155 general purpose yes
mcr01mzpd 1005(0402) 0.063 d (±0.5%) 10 to 1m ±100,±50 -55 to 155 general purpose yes
mcr01mzpf 1005(0402) 0.063 f (±1%) 10 to 2.2m ±100 -55 to 155 general purpose yes
mcr01mzpfl 1005(0402) 0.063 f (±1%) 1 to 9.1 ±400 -55 to 155 general purpose (low resistance) yes
mcr01mzpj 1005(0402) 0.063 j (±5%) 1 to 10m 500/-250,±200 -55 to 155 general purpose yes
mnr02m0apj 1005(0402)x2 null j (±5%) 10 to 1m ±300 -55 to 155 chip networks yes
mnr04m0apj 1005(0402)x4 null j (±5%) 1 to 1m 500/-200,±200 -55 to 155 chip networks yes
mnr18e0apj 1605(0602)x8 null j (±5%) 10 to 1m ±200 -55 to 125 chip networks yes
mcr03ezpd 1608(0603) 0.1 d (±0.5%) 10 to 1m ±100,±50 -55 to 155 general purpose yes
mcr03ezpfl 1608(0603) 0.1 f (±1%) 1 to 9.1 ±400 -55 to 155 general purpose (low resistance) yes
mcr03ezpfx 1608(0603) 0.1 fx (±1%) 10 to 10m ±100 -55 to 155 general purpose yes
mcr03ezpj 1608(0603) 0.1 j (±5%) 1 to 10m ±400,±200 -55 to 155 general purpose yes
mnr12e0apf 1608(0603)x2 null f (±1%) 10 to 1m ±100 -55 to 155 chip networks yes
mnr12e0apj 1608(0603)x2 null j (±5%) 10 to 1m ±200 -55 to 155 chip networks yes
mnr14e0apf 1608(0603)x4 null f (±1%) 10 to 1m ±100 -55 to 155 chip networks yes
mnr14e0apj 1608(0603)x4 null j (±5%) 2.2 to 1m ±500,±200 -55 to 155 chip networks yes
mnr15e0rpj 1608(0603)x5 null j (±5%) 56 to 100k ±200 -55 to 125 chip networks yes
mcr10ezhfl 2012(0805) 0.25 f (±1%) 0.1 to 9.1 400±200,±250 -55 to 155 general purpose (low resistance) yes
mcr10ezhfs 2012(0805) 0.25 f (±1%) 0.047 to 0.091 500±300 -55 to 155 general purpose (low resistance) yes
mcr10ezhjl 2012(0805) 0.25 j (±5%) 0.1 to 0.91 400±200,±250 -55 to 155 general purpose (low resistance) yes
mcr10ezhjs 2012(0805) 0.25 j (±5%) 0.047 to 0.091 500±300 -55 to 155 general purpose (low resistance) yes
mcr10ezpd 2012(0805) 0.1 d (±0.5%) 10 to 1m ±100,±50 -55 to 155 general purpose yes
mcr10ezpf 2012(0805) 0.125 f (±1%) 10 to 2.2m ±100 -55 to 155 general purpose yes
mcr10ezpj 2012(0805) 0.125 j (±5%) 1 to 10m ±400,±200 -55 to 155 general purpose yes
mcr18ezhfl 3216(1206) 0.25 f (±1%) 0.1 to 9.1 400±200,±250 -55 to 155 general purpose (low resistance) yes
mcr18ezhfs 3216(1206) 0.25 f (±1%) 0.047 to 0.091 500±300 -55 to 155 general purpose (low resistance) yes
mcr18ezhjl 3216(1206) 0.25 j (±5%) 0.1 to 0.91 400±200,±250 -55 to 155 general purpose (low resistance) yes
mcr18ezhjs 3216(1206) 0.25 j (±5%) 0.047 to 0.091 500±300 -55 to 155 general purpose (low resistance) yes
mcr18ezpd 3216(1206) 0.125 d (±0.5%) 10 to 1m ±100,±50 -55 to 155 general purpose yes
mcr18ezpf 3216(1206) 0.25 f (±1%) 10 to 2.2m ±100 -55 to 155 general purpose yes
mcr18ezpj 3216(1206) 0.25 j (±5%) 1 to 10m ±400,±200 -55 to 155 general purpose yes
mnr32j0abj 3216(1206)x2 null j (±5%) 10 to 1m ±200 -55 to 125 chip networks yes
mnr34j5abj 3216(1206)x4 null j (±5%) 10 to 1m ±200 -55 to 125 chip networks yes
mnr35j5rj 3216(1206)x5 null j (±5%) 56 to 100k ±200 -55 to 125 chip networks yes
mcr25jzhf 3225(1210) null f (±1%) 10 to 1m ±100 -55 to 155 general purpose yes
mcr25jzhfl 3225(1210) 0.5 f (±1%) 0.1 to 9.1 ±200 -55 to 155 general purpose (low resistance) yes
mcr25jzhfs 3225(1210) 0.5 f (±1%) 0.047 to 0.091 300±300 -55 to 155 general purpose (low resistance) yes
mcr25jzhj 3225(1210) null j (±5%) 1 to 3.3m 500±350,±500,±200 -55 to 155 general purpose yes
mcr25jzhjl 3225(1210) 0.5 j (±5%) 0.1 to 0.91 ±200 -55 to 155 general purpose (low resistance) yes
mcr25jzhjs 3225(1210) 0.5 j (±5%) 0.047 to 0.091 300±300 -55 to 155 general purpose (low resistance) yes
mcr50jzhf 5025(2010) 0.5 f (±1%) 10 to 180k ±100 -55 to 155 general purpose yes
mcr50jzhfl 5025(2010) 0.5 f (±1%) 0.1 to 9.1 400±200,±250 -55 to 155 general purpose (low resistance) yes
mcr50jzhfs 5025(2010) 0.5 f (±1%) 0.047 to 0.091 500±300 -55 to 155 general purpose (low resistance) yes
mcr50jzhj 5025(2010) 0.5 j (±5%) 1 to 560k 500±350,±500,±200,±350 -55 to 155 general purpose yes
mcr50jzhjl 5025(2010) 0.5 j (±5%) 0.1 to 0.91 400±200,±250 -55 to 155 general purpose (low resistance) yes
mcr50jzhjs 5025(2010) 0.5 j (±5%) 0.047 to 0.091 500±300 -55 to 155 general purpose (low resistance) yes
mcr100jzhf 6432(2512) 1 f (±1%) 10 to 82k ±100 -55 to 125 general purpose yes
mcr100jzhfl 6432(2512) 1 f (±1%) 0.1 to 9.1 400±200,±250 -55 to 125 general purpose (low resistance) yes
mcr100jzhfs 6432(2512) 1 f (±1%) 0.047 to 0.091 500±300 -55 to 125 general purpose (low resistance) yes
mcr100jzhj 6432(2512) 1 j (±5%) 1 to 100k 500±350,±500,±350,±200 -55 to 125 general purpose yes
mcr100jzhjl 6432(2512) 1 j (±5%) 0.1 to 0.91 400±200,±250 -55 to 125 general purpose (low resistance) yes
mcr100jzhjs 6432(2512) 1 j (±5%) 0.047 to 0.091 500±300 -55 to 125 general purpose (low resistance) yes
esr01mzpf 1005(0402) 0.2 f (±1%) 10 to 2.2m ±100 -55 to 155 anti-surge yes
esr01mzpj 1005(0402) 0.2 j (±5%) 1 to 10m 500/-250(1~9.1ω), ±200(10~10mω) -55 to 155 anti-surge yes
sfr01mzpf 1005(0402) 0.036 f (±1%) 10 to 2.2m ±100 -55 to 155 sulfur tolerant yes
sfr01mzpj 1005(0402) 0.036 j (±5%) 1 to 10m 500/-250,±200 -55 to 155 sulfur tolerant yes
ltr10evhfl 1220(0508) 0.5 f (±1%) 0.1 to 9.1 ±150 -55 to 155 for current sensing (wide terminal) yes
ltr10evhfs 1220(0508) 0.5 f (±1%) 0.047 to 0.091 ±150 -55 to 155 for current sensing (wide terminal) yes
ltr10evhjl 1220(0508) 0.5 j (±5%) 0.1 to 9.1 ±150 -55 to 155 for current sensing (wide terminal) yes
ltr10evhjs 1220(0508) 0.5 j (±5%) 0.047 to 0.091 ±150 -55 to 155 for current sensing (wide terminal) yes
ltr10ezpd 1220(0508) 0.25 d (±0.5%) 10 to 1m ±100 -55 to 155 wide terminal yes
ltr10ezpf 1220(0508) 0.25 f (±1%) 1 to 1m ±100 -55 to 155 wide terminal yes
ltr10ezpj 1220(0508) 0.25 j (±5%) 1 to 1m ±200 -55 to 155 wide terminal yes
esr03ezpd 1608(0603) 0.25 d (±0.5%) 10 to 1m ±100 -55 to 155 anti-surge yes
esr03ezpf 1608(0603) 0.25 f (±1%) 1 to 10m ±200(1ω~9.76ω), ±100(10~10mω) -55 to 155 anti-surge yes
esr03ezpj 1608(0603) 0.25 j (±5%) 1 to 10m ±200 -55 to 155 anti-surge yes
ktr03ezpf 1608(0603) 0.1 f (±1%) 1 to 10m ±100 -55 to 155 high voltage yes
ktr03ezpj 1608(0603) 0.1 j (±5%) 1 to 10m ±200 -55 to 155 high voltage yes
sdr03ezpd 1608(0603) 0.3 d (±0.5%) 10 to 1m ±100 -55 to 155 anti-surge yes
sdr03ezpf 1608(0603) 0.3 f (±1%) 1 to 10m ±100,±200 -55 to 155 anti-surge yes
sdr03ezpj 1608(0603) 0.3 j (±5%) 1 to 10m ±200 -55 to 155 anti-surge yes
sfr03ezpf 1608(0603) 0.1 f (±1%) 10 to 10m ±100 -55 to 155 sulfur tolerant yes
sfr03ezpj 1608(0603) 0.1 j (±5%) 1 to 10m ±400,±200 -55 to 155 sulfur tolerant yes
ltr18ezpd 1632(0612) 0.75 d (±0.5%) 10 to 1m ±100 -55 to 155 wide terminal yes
ltr18ezpf 1632(0612) 0.75 f (±1%) 1 to 1m ±100 -55 to 155 wide terminal yes
ltr18ezpfl 1632(0612) 1 f (±1%) 0.1 to 1 0 to 150,±100 -55 to 155 for current sensing (wide terminal) yes
ltr18ezpfs 1632(0612) 1 f (±1%) 0.011 to 0.091 0 to 300, 0 to 200, 0 to 150 -55 to 155 for current sensing (wide terminal) yes
ltr18ezpfu 1632(0612) 1 f (±1%) 0.01 0 to 300 -55 to 155 for current sensing (wide terminal) yes
ltr18ezpj 1632(0612) 0.75 j (±5%) 1 to 1m ±200 -55 to 155 wide terminal yes
ltr18ezpjl 1632(0612) 1 j (±5%) 0.1 to 1 0 to 150,±100 -55 to 155 for current sensing (wide terminal) yes
ltr18ezpjs 1632(0612) 1 j (±5%) 0.011 to 0.091 0 to 300, 0 to 200, 0 to 150 -55 to 155 for current sensing (wide terminal) yes
ltr18ezpju 1632(0612) 1 j (±5%) 0.01 0 to 300 -55 to 155 for current sensing (wide terminal) yes
esr10ezpd 2012(0805) 0.4 d (±0.5%) 10 to 1m ±100 -55 to 155 anti-surge yes
esr10ezpf 2012(0805) 0.4 f (±1%) 1 to 10m ±100 -55 to 155 anti-surge yes
esr10ezpj 2012(0805) 0.4 j (±5%) 1 to 10m ±200 -55 to 155 anti-surge yes
ktr10ezpf 2012(0805) 0.125 f (±1%) 1 to 10m ±100 -55 to 155 high voltage yes
ktr10ezpj 2012(0805) 0.125 j (±5%) 1 to 10m ±200 -55 to 155 high voltage yes
sfr10ezpf 2012(0805) 0.125 f (±1%) 10 to 2.2m ±100 -55 to 155 sulfur tolerant yes
sfr10ezpj 2012(0805) 0.125 j (±5%) 1 to 10m ±400,±200 -55 to 155 sulfur tolerant yes
ltr50uzpd 2550(1020) 1 d (±0.5%) 10 to 1m ±100 -55 to 155 wide terminal yes
ltr50uzpf 2550(1020) 1 f (±1%) 1 to 1m ±100 -55 to 155 wide terminal yes
ltr50uzpj 2550(1020) 1 j (±5%) 1 to 1m ±200 -55 to 155 wide terminal yes
esr18ezpd 3216(1206) 0.5 d (±0.5%) 10 to 1m ±100 -55 to 155 anti-surge yes
esr18ezpf 3216(1206) 0.5 f (±1%) 1 to 10m ±100 -55 to 155 anti-surge yes
esr18ezpj 3216(1206) 0.5 j (±5%) 1 to 10m ±200 -55 to 155 anti-surge yes
ktr18ezpf 3216(1206) 0.25 f (±1%) 1 to 10m ±100 -55 to 155 high voltage yes
ktr18ezpj 3216(1206) 0.25 j (±5%) 1 to 10m ±200 -55 to 155 high voltage yes
esr25jzpd 3225(1210) 0.66 d (±0.5%) 10 to 1m ±100 -55 to 155 anti-surge yes
esr25jzpf 3225(1210) 0.66 f (±1%) 1 to 10m ±100 -55 to 155 anti-surge yes
esr25jzpj 3225(1210) 0.66 j (±5%) 1 to 10m ±200 -55 to 155 anti-surge yes
ktr25jzpf 3225(1210) 0.33 f (±1%) 1 to 10m ±100 -55 to 155 high voltage yes
ktr25jzpj 3225(1210) 0.33 j (±5%) 1 to 10m ±200 -55 to 155 high voltage yes
ltr100jzpd 3264(1225) 2 d (±0.5%) 10 to 1m ±100 -55 to 155 wide terminal yes
ltr100jzpf 3264(1225) 2 f (±1%) 1 to 1m ±100 -55 to 155 wide terminal yes
ltr100jzpfl 3264(1225) 2 f (±1%) 0.1 to 0.91 0 to 150 -55 to 155 for current sensing (wide terminal) yes
ltr100jzpj 3264(1225) 2 j (±5%) 1 to 1m ±200 -55 to 155 wide terminal yes
ltr100jzpjl 3264(1225) 2 j (±5%) 0.1 to 0.91 ±200 -55 to 155 for current sensing (wide terminal) yes
gmr100htbf 6.40x3.20(2512) 3 f (±1%) 10m to 47m ±20 -55 to 170 for current sensing yes
gmr100htcf 6.40x3.20(2512) 3 f (±1%) 100m to 220m ±20 -55 to 170 for current sensing yes
pml50hzpjv 2550(1020) 1.5 j (±5%) 0.5m to 2.2m ±200 -55 to 155 for current sensing (wide terminal) yes
ucr006yvpfl 0603(0201) 0.1 f (±1%) 0.1 to 1 0 to 300 -55 to 155 for current sensing yes
ucr006yvpjl 0603(0201) 0.1 j (±5%) 0.1 to 1 0 to 300 -55 to 155 for current sensing yes
pmr01zzpj000 1005(0402) null null 0 null -55 to 155 ultra-low ohmic jumper yes
pmr01zzpju 1005(0402) 0.2 j (±5%) 10m 0 to 200 -55 to 155 for current sensing yes
ucr01mvpfl 1005(0402) 0.125 f (±1%) 0.1 to 0.91 0 to 250,0 to 200 -55 to 155 for current sensing yes
ucr01mvpfs 1005(0402) 0.125 f (±1%) 0.068 to 0.091 0 to 300 -55 to 155 for current sensing yes
ucr01mvpjl 1005(0402) 0.125 j (±5%) 0.1 to 0.91 0 to 250,0 to 200 -55 to 155 for current sensing yes
ucr01mvpjs 1005(0402) 0.125 j (±5%) 0.068 to 0.091 0 to 300 -55 to 155 for current sensing yes
psr400itqf 10x5.2(3921) 4 f (±1%) 0.3m to 3.0m null -55 to 170 for current sensing yes
pml10ezpgv 1220(0508) 0.66 g (±2%) 1m to 2.5m ±200 -55 to 155 for current sensing (wide terminal) yes
pml10ezpjv 1220(0508) 0.66 j (±5%) 1m to 2.5m ±200 -55 to 155 for current sensing (wide terminal) yes
psr500htqf 15x7.75(5931) 5 f (±1%) 0.2m to 2.0m null -55 to 170 for current sensing yes
pmr03ezpfu 1608(0603) 0.25 f (±1%) 10m 0 to 150 -55 to 155 for current sensing yes
pmr03ezpj000 1608(0603) null null 0 null -55 to 155 ultra-low ohmic jumper yes
pmr03ezpju 1608(0603) 0.25 j (±5%) 10m 0 to 150 -55 to 155 for current sensing yes
ucr03evpfl 1608(0603) null f (±1%) 0.1 to 0.91 0 to 150 -55 to 155 for current sensing yes
ucr03evpfs 1608(0603) 0.25 f (±1%) 0.051 to 0.091 0 to 200 -55 to 155 for current sensing yes
ucr03evpjl 1608(0603) null j (±5%) 0.1 to 0.91 0 to 150 -55 to 155 for current sensing yes
ucr03evpjs 1608(0603) 0.25 j (±5%) 0.051 to 0.091 0 to 200 -55 to 155 for current sensing yes
ucr03ewpfs 1608(0603) 0.25 f (±1%) 0.020 to 0.047 0 to 250 -55 to 155 for current sensing yes
ucr03ewpjs 1608(0603) 0.25 j (±5%) 0.020 to 0.047 0 to 250 -55 to 155 for current sensing yes
pml18ezpgv 1632(0612) 1 g (±2%) 0.5m to 2.5m ±150 -55 to 155 for current sensing (wide terminal) yes
pml18ezpjv 1632(0612) 1 j (±5%) 0.5m to 2.5m ±150 -55 to 155 for current sensing (wide terminal) yes
pmr10ezpfu 2012(0805) 0.5 f (±1%) 5m to 10m ±150 -55 to 155 for current sensing yes
pmr10ezpfv 2012(0805) 0.5 f (±1%) 2m to 4m ±150 -55 to 155 for current sensing yes
pmr10ezpgu 2012(0805) 0.5 g (±2%) 5m to 10m ±150 -55 to 155 for current sensing yes
pmr10ezpgv 2012(0805) 0.5 g (±2%) 2m to 4m ±150 -55 to 155 for current sensing yes
pmr10ezpj000 2012(0805) null null 0 null -55 to 155 ultra-low ohmic jumper yes
pmr10ezpju 2012(0805) 0.5 j (±5%) 5m to 10m ±150 -55 to 155 for current sensing yes
pmr10ezpjv 2012(0805) 0.5 j (±5%) 2m to 4m ±150 -55 to 155 for current sensing yes
ucr10evhfl 2012(0805) 0.33 f (±1%) 0.1 0 to 150 -55 to 155 for current sensing yes
ucr10evhfs 2012(0805) 0.33 f (±1%) 0.02 to 0.091 0 to 250,0 to 150 -55 to 155 for current sensing yes
ucr10evhjl 2012(0805) 0.33 j (±5%) 0.1 0 to 150 -55 to 155 for current sensing yes
ucr10evhjs 2012(0805) 0.33 j (±5%) 0.011 to 0.091 250±200,0 to 250,0 to 150 -55 to 155 for current sensing yes
pmr18ezpfu 3216(1206) 1 f (±1%) 5m to 10m ±100 -55 to 155 for current sensing yes
pmr18ezpfv 3216(1206) 1 f (±1%) 1m to 4m ±100 -55 to 155 for current sensing yes
pmr18ezpj000 3216(1206) null null 0 null -55 to 155 ultra-low ohmic jumper yes
pmr18ezpju 3216(1206) 1 j (±5%) 5m to 10m ±100 -55 to 155 for current sensing yes
pmr18ezpjv 3216(1206) 1 j (±5%) 1m to 4m ±100 -55 to 155 for current sensing yes
ucr18evhfl 3216(1206) 0.5 f (±1%) 0.1 0 to 150 -55 to 155 for current sensing yes
ucr18evhfs 3216(1206) 0.5 f (±1%) 0.011 to 0.091 0 to 350,0 to 200,0 to 150 -55 to 155 for current sensing yes
ucr18evhjl 3216(1206) 0.5 j (±5%) 0.1 0 to 150 -55 to 155 for current sensing yes
ucr18evhjs 3216(1206) 0.5 j (±5%) 0.011 to 0.091 0 to 350,0 to 200,0 to 150 -55 to 155 for current sensing yes
pmr25hzpfu 3225(1210) 1 f (±1%) 5m ±100 -55 to 155 for current sensing yes
pmr25hzpfv 3225(1210) 1 f (±1%) 1m to 4m ±100 -55 to 155 for current sensing yes
pmr25hzpj000 3225(1210) null null 0 null -55 to 155 ultra-low ohmic jumper yes
pmr25hzpju 3225(1210) 1 j (±5%) 5m ±100 -55 to 155 for current sensing yes
pmr25hzpjv 3225(1210) 1 j (±5%) 1m to 4m ±100 -55 to 155 for current sensing yes
pml100hzpjv 3264(1225) 2 j (±5%) 0.5m to 2.2m ±100,±150 -55 to 155 for current sensing (wide terminal) yes
pmr50hzpfu 5025(2010) 1 f (±1%) 5m to 10m ±100 -55 to 155 for current sensing yes
pmr50hzpfv 5025(2010) 1 f (±1%) 1m to 4m ±100 -55 to 155 for current sensing yes
pmr50hzpj000 5025(2010) null null 0 null -55 to 155 ultra-low ohmic jumper yes
pmr50hzpju 5025(2010) 1 j (±5%) 5m to 10m ±100 -55 to 155 for current sensing yes
pmr50hzpjv 5025(2010) 1 j (±5%) 1m to 4m ±100 -55 to 155 for current sensing yes
psr100ktqf 6.35x3.05(2512) 3 f (±1%) 0.3m to 3.0m null -55 to 170 for current sensing yes
pmr100hzpfu 6432(2512) 2 f (±1%) 5m to 10m ±100 -55 to 155 for current sensing yes
pmr100hzpfv 6432(2512) 2 f (±1%) 1m to 4m ±150,±100 -55 to 155 for current sensing yes
pmr100hzpj000 6432(2512) null null 0 null -55 to 155 ultra-low ohmic jumper yes
pmr100hzpju 6432(2512) 2 j (±5%) 5m to 10m ±100 -55 to 155 for current sensing yes
pmr100hzpjv 6432(2512) 2 j (±5%) 1m to 4m ±150,±100 -55 to 155 for current sensing yes
网站地图