nb-k8体育


partnumber common standard reverse voltage[v] continuous forward current[a] total power dissipation[w] junction temperature (max.) [掳c] storage temperature (min.)[掳c] storage temperature (max.)[掳c] package
scs230ke2ahr aec-q101 1200 30 370 175 -55 175 to-247
scs240ke2ahr aec-q101 1200 40 420 175 -55 175 to-247
scs302ahg - 650 2 22 175 -55 175 to-220acp
scs304ahg - 650 4 34 175 -55 175 to-220acp
scs304am - 650 4 26 175 -55 175 to-220fm
scs306ahg - 650 6 46 175 -55 175 to-220acp
scs306am - 650 6 30 175 -55 175 to-220fm
scs308ahg - 650 8 57 175 -55 175 to-220acp
scs308am - 650 8 33 175 -55 175 to-220fm
scs310ahg - 650 10 71 175 -55 175 to-220acp
scs310am - 650 10 34 175 -55 175 to-220fm
scs312ahg - 650 12 78 175 -55 175 to-220acp
scs312am - 650 12 36 175 -55 175 to-220fm
scs315ahg - 650 15 93 175 -55 175 to-220acp
scs315am - 650 15 39 175 -55 175 to-220fm
scs320ahg - 650 20 115 175 -55 175 to-220acp
scs320am - 650 20 41 175 -55 175 to-220fm
scs205kg - 1200 5 88 175 -55 175 to-220ac
scs205kghr aec-q101 1200 5 88 175 -55 175 to-220ac
scs206ag - 650 6 51 175 -55 175 to-220ac
scs206aghr aec-q101 650 6 51 175 -55 175 to-220ac
scs206aj - 650 6 48 175 -55 175 to-263ab (lptl)
scs206ajhr aec-q101 650 6 48 175 -55 175 to-263ab (lptl)
scs206am - 650 6 31 175 -55 175 to-220fm2l
scs208ag - 650 8 68 175 -55 175 to-220ac
scs208aghr aec-q101 650 8 68 175 -55 175 to-220ac
scs208aj - 650 8 62 175 -55 175 to-263ab (lptl)
scs208ajhr aec-q101 650 8 62 175 -55 175 to-263ab (lptl)
scs208am - 650 8 34 175 -55 175 to-220fm2l
scs210ag - 650 10 78 175 -55 175 to-220ac
scs210aghr aec-q101 650 10 78 175 -55 175 to-220ac
scs210aj - 650 10 83 175 -55 175 to-263ab (lptl)
scs210ajhr aec-q101 650 10 83 175 -55 175 to-263ab (lptl)
scs210am - 650 10 34 175 -55 175 to-220fm2l
scs210ke2 - 1200 10 170 175 -55 175 to-247
scs210ke2hr aec-q101 1200 10 170 175 -55 175 to-247
scs210kg - 1200 10 150 175 -55 175 to-220ac
scs210kghr aec-q101 1200 10 150 175 -55 175 to-220ac
scs212ag - 650 12 93 175 -55 175 to-220ac
scs212aghr aec-q101 650 12 93 175 -55 175 to-220ac
scs212aj - 650 12 88 175 -55 175 to-263ab (lptl)
scs212ajhr aec-q101 650 12 88 175 -55 175 to-263ab (lptl)
scs212am - 650 12 37 175 -55 175 to-220fm2l
scs215ae - 650 15 110 175 -55 175 to-247
scs215ag - 650 15 110 175 -55 175 to-220ac
scs215aghr aec-q101 650 15 110 175 -55 175 to-220ac
scs215aj - 650 15 100 175 -55 175 to-263ab (lptl)
scs215ajhr aec-q101 650 15 100 175 -55 175 to-263ab (lptl)
scs215am - 650 15 39 175 -55 175 to-220fm2l
scs215kg - 1200 15 180 175 -55 175 to-220ac
scs215kghr aec-q101 1200 15 180 175 -55 175 to-220ac
scs220ae - 650 20 130 175 -55 175 to-247
scs220ae2 - 650 20 160 175 -55 175 to-247
scs220ae2hr aec-q101 650 20 160 175 -55 175 to-247
scs220ag - 650 20 130 175 -55 175 to-220ac
scs220aghr aec-q101 650 20 130 175 -55 175 to-220ac
scs220aj - 650 20 100 175 -55 175 to-263ab (lptl)
scs220ajhr aec-q101 650 20 107 175 -55 175 to-263ab (lptl)
scs220am - 650 20 40 175 -55 175 to-220fm2l
scs220ke2 - 1200 20 280 175 -55 175 to-247
scs220ke2hr aec-q101 1200 20 280 175 -55 175 to-247
scs220kg - 1200 20 210 175 -55 175 to-220ac
scs220kghr aec-q101 1200 20 210 175 -55 175 to-220ac
scs230ae2 - 650 30 230 175 -55 175 to-247
scs230ae2hr aec-q101 650 30 230 175 -55 175 to-247
scs230ke2 - 1200 30 360 175 -55 175 to-247
scs240ae2 - 650 40 270 175 -55 175 to-247
scs240ae2hr aec-q101 650 40 270 175 -55 175 to-247
scs240ke2 - 1200 40 420 175 -55 175 to-247
scs302ap - 650 2 22 175 -55 175 to-220acp
scs304ap - 650 4 34 175 -55 175 to-220acp
scs306ap - 650 6 46 175 -55 175 to-220acp
scs308ap - 650 8 57 175 -55 175 to-220acp
scs310ap - 650 10 71 175 -55 175 to-220acp
网站地图