nb-k8体育


partnumber drain-source voltage[v] drain current[a] total power dissipation[w] junction temperature (max.) [°c] storage temperature (min.)[°c] storage temperature (max.)[°c] internal circuit package
bsm180c12p2e202 1200 204 1360 175 -40 125 chopper e
bsm400c12p3g202 1200 358 1570 175 -40 125 chopper g
bsm400d12p2g003 1200 397 2450 175 -40 125 half bridge g
bsm400d12p3g002 1200 358 1570 175 -40 125 half bridge g
bsm600c12p3g201 1200 576 2460 175 -40 125 chopper g
bsm600d12p3g001 1200 576 2450 175 -40 125 half bridge g
bsm080d12p2c008 1200 80 600 175 -40 125 half bridge c
bsm120c12p2c201 1200 134 935 175 -40 125 chopper c
bsm120d12p2c005 1200 134 935 175 -40 125 half bridge c
bsm180c12p3c202 1200 180 880 175 -40 125 chopper c
bsm180d12p2c101 1200 204 1360 175 -40 125 half bridge c
bsm180d12p2e002 1200 204 1360 175 -40 125 half bridge e
bsm180d12p3c007 1200 180 880 175 -40 125 half bridge c
bsm300c12p3e201 1200 300 1360 175 -40 125 chopper e
bsm300d12p2e001 1200 300 1875 175 -40 125 half bridge e
网站地图