nb-k8体育


partnumber drain-source voltage[v] drain-source on-state resistance(typ.)[m廓] drain current[a] total power dissipation[w] junction temperature (max.) [째c] storage temperature (min.)[째c] storage temperature (max.)[째c] package
sct3105kl 1200 105 24 134 175 -55 175 to-247n
sch2080ke 1200 80 40 262 175 -55 175 to-247
sct2080ke 1200 80 40 262 175 -55 175 to-247
sct2120af 650 120 29 165 175 -55 175 to-220ab
sct2160ke 1200 160 22 165 175 -55 175 to-247
sct2280ke 1200 280 14 108 175 -55 175 to-247
sct2450ke 1200 450 10 85 175 -55 175 to-247
sct2750ny 1700 750 6 57 175 -55 175 to-268-2l
sct2h12ny 1700 1150 4 44 175 -55 175 to-268-2l
sct2h12nz 1700 1150 3.7 35 175 -55 175 to-3pfm
sct3017al 650 17 118 427 175 -55 175 to-247n
sct3022al 650 22 93 339 175 -55 175 to-247n
sct3022kl 1200 22 95 427 175 -55 175 to-247n
sct3030al 650 30 70 262 175 -55 175 to-247n
sct3030kl 1200 30 72 339 175 -55 175 to-247n
sct3040kl 1200 40 55 262 175 -55 175 to-247n
sct3060al 650 60 39 165 175 -55 175 to-247n
sct3080al 650 80 30 134 175 -55 175 to-247n
sct3080kl 1200 80 31 165 175 -55 175 to-247n
sct3120al 650 120 21 103 175 -55 175 to-247n
sct3160kl 1200 160 17 103 175 -55 175 to-247n
网站地图