nb-k8体育


型号 datasheet 尺寸(mm)l 尺寸(mm)w 尺寸(mm)h(max.) 频率范围(khz)min. 频率范围(khz)max. 运行温度范围(℃)min. 运行温度范围(℃)max. 谐波次数 极数 通带带宽 (khz min./3db)
dsf334saf 3 3 1.1 45 130 -20 70 fundamental 2 ±3.5,±7.5,±15
dsf334sao 3 3 1.1 100 160 -20 70 3rd 2 ±3.5,±7.5,±15
dsf334scf 3 3 1.1 60 130 -20 70 fundamental 3 ±3.5,±7.5,±15
dsf444saf 3.8 3.8 1.1 40 130 -20 70 fundamental 2 ±3.5,±7.5,±15
dsf444sao 3.8 3.8 1.1 100 160 -20 70 3rd 2 ±3.5,±7.5,±15
dsf444scf 3.8 3.8 1.1 60 130 -20 70 fundamental 3 ±3.5,±7.5,±15
dsf444sco 3.8 3.8 1.1 100 160 -20 70 3rd 3 ±3.5,±7.5,±15
dsf753saf 7 5 1.5 16 90 -20 70 fundamental 2 ±3.5,±7.5,±15
dsf633sdf 6 3.5 1.3 45 130 -20 70 fundamental 4 ±3.5,±7.5,±15
dsf753sao 7 5 1.5 60 160 -20 70 3rd 2 ±3.5,±7.5,±15
dsf753sbf 7 5 1.5 30 70 -20 70 fundamental 4 ±3.5,±7.5,±15
dsf753scf 7 5 1.5 20 130 -20 70 fundamental 3 ±3.5,±7.5,±15
dsf753sco 7 5 1.5 90 160 -20 70 3rd 3 ±3.5,±7.5,±15
dsf753sdf 7 5 1.5 20 130 -20 70 fundamental 4 ±3.5,±7.5,±15
网站地图