nb-k8体育


product datasheet character sw voltage standby power rds(on) vdd operation voltage output power cc/cv precision package note
pn8355 cc/cv psr converters 0~650v <50mw 13ω 9~26v 5w ±3% sop8 charger/led
pn8356 cc/cv psr converter 0~650v <50mw 9~26v 6w ±3% sop8 charger/led
pn8358 cc/cv psr converter 0~650v <50mw 4.5ω 9~26v 8w ±3% sop7 charger/led
pn8359 cc/cv psr converters 0~650v <50mw 3.6ω 9~26v 12w ±3% dip8/sop7 charger/led
pn8360 cc/cv psr converters 0~650v <50mw 2.5ω 9~26v 15w ±3% dip8/sop7 charger/led
pn8366 cc/cv psr converter 0~650v <30mw 18ω 9~30v 6w ±3% sop7 charger/adaptor
pn8368 cc/cv psr converter 0~650v <30mw 4.5ω 9~30v 8w ±3% sop7 charger/adaptor
pn8370 cc/cv psr converter 0~650v <30mw 2.5ω 9~30v 18w ±3% dip8/sop7 charger/adaptor
pn8386 cc/cv psr converter 0~650v <30mw 1.6ω 9~30v 18w ±3% dip8/sop8 charger/adaptor
网站地图